View profile Nothing
Health
21194
Mana
28159
Attributes
Strength | 202 |
Stamina | 1444 |
Agility | 245 |
Intellect | 1603 |
Spell power | 1897 |
Attack power | 624 |
Armor | 19125 |
Block | 5% |
Dodge | 7.58473% |
Parry | 5% |
Crit chance | 17.0563% |
Ranged crit chance | 1.05628% |
Spell crit chance | 0% |
Spirit | 243 |
Player vs Player
Today kills | 1 |
Yesterday kills | 0 |
Total kills | 1 |
Honor points | 1557 |
Arena points | 0 |