View profile Semuel
Health
19517
Mana
20946
Attributes
Strength | 96 |
Stamina | 1228 |
Agility | 97 |
Intellect | 1182 |
Spell power | 2542 |
Attack power | 172 |
Armor | 10835 |
Block | 0% |
Dodge | 7.63405% |
Parry | 0% |
Crit chance | 17.7451% |
Ranged crit chance | 1.74506% |
Spell crit chance | 0% |
Spirit | 742 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 10 |
Honor points | 41570 |
Arena points | 0 |