View profile Abbu
Health
31044
Mana
6559
Attributes
Strength | 1605 |
Stamina | 2429 |
Agility | 149 |
Intellect | 163 |
Spell power | 0 |
Attack power | 3430 |
Armor | 15512 |
Block | 5% |
Dodge | 5.98195% |
Parry | 10% |
Crit chance | 31.0988% |
Ranged crit chance | 15.0988% |
Spell crit chance | 0% |
Spirit | 251 |
Player vs Player
Today kills | 8 |
Yesterday kills | 6 |
Total kills | 743 |
Honor points | 59494 |
Arena points | 150 |