View profile Ng
Health
18959
Mana
21816
Attributes
Strength | 141 |
Stamina | 1220 |
Agility | 96 |
Intellect | 1180 |
Spell power | 2184 |
Attack power | 377 |
Armor | 14386 |
Block | 5% |
Dodge | 3.71078% |
Parry | 0% |
Crit chance | 16.2408% |
Ranged crit chance | 0.240818% |
Spell crit chance | 0% |
Spirit | 224 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 98 |
Honor points | 49286 |
Arena points | 75 |