View profile Ng
Health
18939
Mana
21816
Attributes
Strength | 141 |
Stamina | 1218 |
Agility | 96 |
Intellect | 1180 |
Spell power | 2218 |
Attack power | 377 |
Armor | 15262 |
Block | 5% |
Dodge | 3.71078% |
Parry | 0% |
Crit chance | 19.4866% |
Ranged crit chance | 3.48658% |
Spell crit chance | 0% |
Spirit | 164 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 137 |
Honor points | 46893 |
Arena points | 75 |