View profile Notthing
Health
20897
Mana
22101
Attributes
Strength | 107 |
Stamina | 1366 |
Agility | 108 |
Intellect | 1259 |
Spell power | 2720 |
Attack power | 194 |
Armor | 3802 |
Block | 0% |
Dodge | 7.86361% |
Parry | 0% |
Crit chance | 27.0915% |
Ranged crit chance | 11.0915% |
Spell crit chance | 0% |
Spirit | 350 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 387 |
Honor points | 32289 |
Arena points | 25 |