View profile Notthing
Health
20417
Mana
21381
Attributes
Strength | 107 |
Stamina | 1318 |
Agility | 108 |
Intellect | 1211 |
Spell power | 2646 |
Attack power | 194 |
Armor | 3705 |
Block | 0% |
Dodge | 7.86361% |
Parry | 0% |
Crit chance | 24.325% |
Ranged crit chance | 8.32502% |
Spell crit chance | 0% |
Spirit | 414 |
Player vs Player
Today kills | 0 |
Yesterday kills | 1 |
Total kills | 386 |
Honor points | 39819 |
Arena points | 25 |