View profile Mona
Health
19083
Mana
23121
Attributes
Strength | 51 |
Stamina | 1230 |
Agility | 65 |
Intellect | 1312 |
Spell power | 2579 |
Attack power | 41 |
Armor | 2175 |
Block | 0% |
Dodge | 4.76653% |
Parry | 0% |
Crit chance | 7.12456% |
Ranged crit chance | 2.40456% |
Spell crit chance | 0% |
Spirit | 373 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 65 |
Honor points | 6611 |
Arena points | 25 |