View profile Floydz
Health
21407
Mana
23046
Attributes
Strength | 148 |
Stamina | 1417 |
Agility | 149 |
Intellect | 1322 |
Spell power | 2795 |
Attack power | 1173 |
Armor | 15471 |
Block | 0% |
Dodge | 8.71926% |
Parry | 0% |
Crit chance | 21.1356% |
Ranged crit chance | 5.13559% |
Spell crit chance | 0% |
Spirit | 569 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 99 |
Honor points | 75000 |
Arena points | 25 |