View profile Qomon
Health
23347
Mana
20271
Attributes
Strength | 335 |
Stamina | 1611 |
Agility | 336 |
Intellect | 1137 |
Spell power | 2368 |
Attack power | 650 |
Armor | 6147 |
Block | 0% |
Dodge | 12.6219% |
Parry | 0% |
Crit chance | 30.9718% |
Ranged crit chance | 14.9718% |
Spell crit chance | 0% |
Spirit | 464 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 171 |
Honor points | 44436 |
Arena points | 100 |